The Derby High School
weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
| Dawn: | 06:38 | Dusk: | 18:09 | Daylight: | 11:31 |
| Sunrise: | 07:13 | Sunset: | 17:33 | Day length: | 10:20 |
| Moonset: | 02:32 | ![]() |
| Moonrise: | 09:51 | |
| Moon Phase: | Waxing Gibbous | |
Welcome to The Derby High Schools weather station!
The weather station we use is a Davis Vantage Pro2. The weather data are updated every 15 minutes but there may be an additional delay in uploading the data from our school server to here . The meteorological day used at this station ends at midnight.
latest weather forecast for Bury , Lancashire , UK
based on the information gathered by our weather station :- Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | 0.0 °C |
| Windchill | -1.0 °C | Humidity | 83% |
| Heat Index | 2.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.7 mm | Rainfall This Year | 17.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.4 m/s | Wind Speed (avg) | 3.8 m/s |
| Wind Bearing | 62° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 990.32 mb | Rising slowly | +0.04 mb/hr |
| :now::gauges::today::yesterday::records::trends::dhs: | |||
Page updated 22/02/2010 09:52:16
powered by
Cumulus v1.8.6 (812)
