The Derby High School
weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
| Dawn: | 04:34 | Dusk: | 21:56 | Daylight: | 17:22 |
| Sunrise: | 05:19 | Sunset: | 21:11 | Day length: | 15:52 |
| Moonset: | 09:08 | ![]() |
| Moonrise: | 21:56 | |
| Moon Phase: | Waning Gibbous | |
Welcome to The Derby High Schools weather station!
The weather station we use is a Davis Vantage Pro2. The weather data are updated every 15 minutes but there may be an additional delay in uploading the data from our school server to here . The meteorological day used at this station ends at midnight.
latest weather forecast for Bury , Lancashire , UK
based on the information gathered by our weather station :- Fine weather
| Temperature and Humidity | |||
| Temperature | 15.3 °C | Dew Point | 12.2 °C |
| Windchill | 15.0 °C | Humidity | 82% |
| Heat Index | 15.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.2 mm | Rainfall This Year | 96.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 2.6 m/s |
| Wind Bearing | 262° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.09 mb | Steady | +0.01 mb/hr |
| :now::gauges::today::yesterday::records::trends:: | |||
Page updated 29/07/2010 18:30:44
powered by
Cumulus v1.8.6 (812)
