The Derby High School weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
We started gathering weather data on 24 April 2009. This table shows the highs and lows we have recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.1 °C | at 16:07 on 02 July 2009 |
| Lowest Temperature | -8.8 °C | at 01:05 on 08 January 2010 |
| Lowest Wind Chill Temperature | -8.8 °C | at 01:05 on 08 January 2010 |
| Highest Minimum | 0.0 °C | on 17 November 2009 |
| Lowest Maximum | 0.0 °C | on 17 November 2009 |
| Rainfall | ||
| Highest Rain Rate | 92.9 mm/hr | at 15:40 on 01 July 2009 |
| Highest Hourly Rainfall | 86.1 mm | at 17:12 on 12 May 2009 |
| Highest Daily Rainfall | 13.6 mm | on 01 November 2009 |
| Highest Monthly Rainfall | 135.8 mm | June 2009 |
| Wind | ||
| Highest Wind Gust | 23.2 m/s | at 13:10 on 01 November 2009 |
| Highest Wind Speed Average | 16.5 m/s | at 13:45 on 20 August 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 980.67 mb | at 03:23 on 31 March 2010 |
| Highest Pressure (sl) | 1037.90 mb | at 09:42 on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 29/07/2010 18:45:44
powered by
Cumulus v1.8.6 (812)