The Derby High School weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
We started gathering weather data on 24 April 2009. This table shows the highs and lows we have recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.1 °C | at 16:07 on 02 July 2009 |
| Lowest Temperature | -8.8 °C | at 01:05 on 08 January 2010 |
| Lowest Wind Chill Temperature | -8.8 °C | at 01:05 on 08 January 2010 |
| Highest Minimum | 999.0 °C | on 04 August 2010 |
| Lowest Maximum | -500.0 °C | on 04 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 92.9 mm/hr | at 15:40 on 01 July 2009 |
| Highest Hourly Rainfall | 86.1 mm | at 17:12 on 12 May 2009 |
| Highest Daily Rainfall | 14.3 mm | on 12 August 2010 |
| Highest Monthly Rainfall | 135.8 mm | June 2009 |
| Wind | ||
| Highest Wind Gust | 23.2 m/s | at 13:10 on 01 November 2009 |
| Highest Wind Speed Average | 17.4 m/s | at 15:15 on 14 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 980.67 mb | at 03:23 on 31 March 2010 |
| Highest Pressure (sl) | 1037.90 mb | at 09:42 on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 01/10/2010 10:36:20
powered by
Cumulus v1.8.6 (812)