The Derby High School weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 16:04 |
| Low Temperature | 13.8 °C | at 04:31 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.3 m/s | at 14:35 |
| Highest Speed (10 minute average) | 5.5 m/s (F4) | at 17:49 |
| Wind Run | 177.2 km | |
| Pressure | ||
| High Pressure (SL) | 1018.49 mb | at 00:04 |
| Low Pressure (SL) | 1017.48 mb | at 04:56 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 29/07/2010 18:45:44
powered by
Cumulus v1.8.6 (812)