The Derby High School weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.9 °C | at 14:30 |
| Low Temperature | 6.7 °C | at 06:25 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 m/s | at 10:35 |
| Highest Speed (10 minute average) | 5.7 m/s (F4) | at 10:35 |
| Wind Run | 37.1 km | |
| Pressure | ||
| High Pressure (SL) | 1016.16 mb | at 00:29 |
| Low Pressure (SL) | 997.67 mb | at 10:36 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 01/10/2010 10:36:20
powered by
Cumulus v1.8.6 (812)