The Derby High School
weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 16:05 |
| Low Temperature | 12.4 °C | at 00:26 |
| Rainfall | ||
| Rainfall Yesterday | 0.1 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 m/s | at 17:53 |
| Highest Speed (10 minute average) | 6.7 m/s (F4) | at 18:45 |
| Wind Run | 216.9 km | |
| Pressure | ||
| High Pressure (SL) | 1019.14 mb | at 00:25 |
| Low Pressure (SL) | 1017.51 mb | at 15:33 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 29/07/2010 18:45:44
powered by
Cumulus v1.8.6 (812)