The Derby High School
weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.4 °C | at 12:17 |
| Low Temperature | 9.2 °C | at 23:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.1 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 m/s | at 13:59 |
| Highest Speed (10 minute average) | 4.0 m/s (F3) | at 18:30 |
| Wind Run | 131.6 km | |
| Pressure | ||
| High Pressure (SL) | 1017.21 mb | at 00:07 |
| Low Pressure (SL) | 1012.23 mb | at 13:49 |
| :now::gauges::today::yesterday::records::trends:: | ||
Page updated 01/10/2010 10:36:20
powered by
Cumulus v1.8.6 (812)